Substance Abuse Treatment Centers
| Revenue | $1.8 M |
| EBITDA | $565,420 |
| Asking Price | $2.2 M |
| Seller Financing | 10% |

Home Design and Appliance Center
| Revenue | $5 Million |
| EBITDA | $439,000 |
| Asking Price | $1.99 Million |
| Seller Financing | $1.14 Million (60%) |
| Inventory & FF&E | |
| Exclusive Luxury Brands | |

High-Quality E-Commerce
| Revenue | $3.3 M |
| EBITDA (2 yrs. average) | $1.25 |
| Asking | $6.5 M |
| Includes $1 M of Working Capital | |
| Profit margins over 63% | |
| Seller Financing 10% | |
| Business Type | Asking Price | Status |
|---|---|---|
| Engineering Firm | $19.0 Million | Under LOI |
| Food Distribution | $6.0 Million | Under LOI |
| Food Distribution | $7.1 Million | Under LOI |
| Engineering Firm | $7.0 Million | Under LOI |
| Addiction Treatment Center | $3.2 Million | Under LOI |
| Behavioral Treatment/Fiduciary | $2.0 Million | Under LOI |




