COMPETITIVE BID PROCESSES – FOR STRATEGIC BUYERS
| Business Description | Revenue | EBITDA |
|---|---|---|
| IT Infrastructure & Security | $22 Million | $3.5 Million |
| MedTech SaaS | $6.6 Million | $2.0 Million |
| Power Engineering & Field Services | $6.6 Million | $2.2 Million |
| GovTech SaaS | $4.9 Million | $1.9 Million |
| SEO on Steroids – Tech Enabled Service | $3.3 Million | $200 Thousand |

Home Design and Appliance Center
| Revenue | $5 Million |
| EBITDA | $439,000 |
| Asking Price | $1.99 Million |
| Seller Financing | $1.14 Million (60%) |
| Inventory & FF&E | |
| Exclusive Luxury Brands | |

Wholesale Food Distribution Company
| Revenue | $7.6 M |
| EBITDA (Average 2023 & 2024 Est.) | $823k |
| FF&E Included | $1.5 M |
| Inventory Included | $400k |
| Entity | C-corp. |
| Customer Retention | 96% |
| Business Description | Asking Price | Status |
|---|---|---|
| Commercial Security Integrator | $2.45 Million | Under LOI |
| Parallel Marketing | $3.2 Million | Under LOI |




