
Home Design and Appliance Center
| Revenue | $5 Million |
| EBITDA | $439,000 |
| Asking Price | $1.99 Million |
| Seller Financing | $1.14 Million (60%) |
| Inventory & FF&E | |
| Exclusive Luxury Brands | |

Wholesale Food Distribution Company
| Revenue | $7.6 M |
| EBITDA (Average 2023 & 2024 Est.) | $823k |
| FF&E Included | $1.5 M |
| Inventory Included | $400k |
| Entity | C-corp. |
| Customer Retention | 96% |
| Business Type | Asking Price | Status |
|---|---|---|
| Addiction Treatment Center | $3.2 Million | Under LOI |
| Behavioral Treatment/Fiduciary | $2.0 Million | Under LOI |




